<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for 2035CRASH</title>
	<atom:link href="http://www.2035crash.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2035crash.com</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 03:41:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on HEU-TSX is an imminent buy by guwetopej</title>
		<link>http://www.2035crash.com/2009/01/20/heu-tsx-is-an-imminent-buy/#comment-195</link>
		<dc:creator>guwetopej</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.2035crash.com/?p=93#comment-195</guid>
		<description>&lt;strong&gt;guwetopej...&lt;/strong&gt;

 &lt;a href="http://mp3my.biz/performer/albums/brian-desind/103151/1/" rel="nofollow"&gt;Download mp3 with Brian Desind&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>guwetopej&#8230;</strong></p>
<p> <a href="http://mp3my.biz/performer/albums/brian-desind/103151/1/" rel="nofollow">Download mp3 with Brian Desind<br />
</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Zechner&#8217;s comments on energy, nat gas, crude oil by yryzesuca</title>
		<link>http://www.2035crash.com/2009/02/02/john-zechners-comments-on-energy-nat-gas-crude-oil/#comment-194</link>
		<dc:creator>yryzesuca</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.2035crash.com/?p=94#comment-194</guid>
		<description>&lt;strong&gt;yryzesuca...&lt;/strong&gt;

 &lt;a href="http://fewufezyb.blogspot.com/2009/09/www-levits-com.html" rel="nofollow"&gt;brady quinn shirtless&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>yryzesuca&#8230;</strong></p>
<p> <a href="http://fewufezyb.blogspot.com/2009/09/www-levits-com.html" rel="nofollow">brady quinn shirtless</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Analysis in the news by Fx Trading Software</title>
		<link>http://www.2035crash.com/2008/11/16/technical-analysis-in-the-news/#comment-185</link>
		<dc:creator>Fx Trading Software</dc:creator>
		<pubDate>Sat, 18 Apr 2009 05:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.2035crash.com/?p=67#comment-185</guid>
		<description>Who designed your page?  Looks great!  Is it a free template you are using?</description>
		<content:encoded><![CDATA[<p>Who designed your page?  Looks great!  Is it a free template you are using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on the Amway Business Model by Mickey Mouse</title>
		<link>http://www.2035crash.com/2008/11/10/thoughts-on-the-amway-business-model/#comment-184</link>
		<dc:creator>Mickey Mouse</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.2035crash.com/?p=57#comment-184</guid>
		<description>Wow, what a load of BS. 

Amway is a scam and Walmart sales is going though the roof.</description>
		<content:encoded><![CDATA[<p>Wow, what a load of BS. </p>
<p>Amway is a scam and Walmart sales is going though the roof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOD-TSX by Penny Stocks</title>
		<link>http://www.2035crash.com/2008/05/14/hod-tsx/#comment-181</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.2035crash.com/?p=24#comment-181</guid>
		<description>I like the info and will be linking back to you from my site. Also great looking site I wish I had one like this.</description>
		<content:encoded><![CDATA[<p>I like the info and will be linking back to you from my site. Also great looking site I wish I had one like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOD-TSX by Penny Stocks</title>
		<link>http://www.2035crash.com/2008/05/14/hod-tsx/#comment-180</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Sat, 11 Apr 2009 10:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.2035crash.com/?p=24#comment-180</guid>
		<description>I really liked your blog! I will be linking back to you from my site and going to look around at your other post.</description>
		<content:encoded><![CDATA[<p>I really liked your blog! I will be linking back to you from my site and going to look around at your other post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amway Statistics by Loser</title>
		<link>http://www.2035crash.com/2008/11/16/amway-statistics/#comment-171</link>
		<dc:creator>Loser</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.2035crash.com/?p=68#comment-171</guid>
		<description>I wonder where Amway would rank in sales if IBO purchases were not counted?   Only a small portion of Amway sales were made to people who are not IBO's.</description>
		<content:encoded><![CDATA[<p>I wonder where Amway would rank in sales if IBO purchases were not counted?   Only a small portion of Amway sales were made to people who are not IBO&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Tex</title>
		<link>http://www.2035crash.com/home/#comment-140</link>
		<dc:creator>Tex</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.2035crash.com/home/#comment-140</guid>
		<description>Do you think the financial markets are in the worst shape since The Great Depression?

The 1970's high mortgage/interest rates were temporary.  I didn't have a mortgage at that time. Nobody who had a mortgage during that time has the same, high interest rate, unless they're stupid.

Have you read Robert Kiyosaki's "Prophesy" book? He predicts lots of economic problems between 2012 and 2020.

What is the basis for your 2035 prediction?  

I think many events can impact these types of predictions, not that you shouldn't think about what may happen.</description>
		<content:encoded><![CDATA[<p>Do you think the financial markets are in the worst shape since The Great Depression?</p>
<p>The 1970&#8217;s high mortgage/interest rates were temporary.  I didn&#8217;t have a mortgage at that time. Nobody who had a mortgage during that time has the same, high interest rate, unless they&#8217;re stupid.</p>
<p>Have you read Robert Kiyosaki&#8217;s &#8220;Prophesy&#8221; book? He predicts lots of economic problems between 2012 and 2020.</p>
<p>What is the basis for your 2035 prediction?  </p>
<p>I think many events can impact these types of predictions, not that you shouldn&#8217;t think about what may happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical numbers about Amway per-IBO income by Tex</title>
		<link>http://www.2035crash.com/2008/11/11/historical-numbers-about-amway-per-ibo-earnings/#comment-139</link>
		<dc:creator>Tex</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.2035crash.com/?p=59#comment-139</guid>
		<description>Based on experience, IBO's STILL join for the IBO product pricing.  Of course, you have your theories, and I have practical experience....LOL

And you never answered the question of 3% versus 25% rebate.

As of earlier today, I am posting stories along with Dave, so you're wrong again....at least you're consistent! LOL</description>
		<content:encoded><![CDATA[<p>Based on experience, IBO&#8217;s STILL join for the IBO product pricing.  Of course, you have your theories, and I have practical experience&#8230;.LOL</p>
<p>And you never answered the question of 3% versus 25% rebate.</p>
<p>As of earlier today, I am posting stories along with Dave, so you&#8217;re wrong again&#8230;.at least you&#8217;re consistent! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Mr. Contrarian</title>
		<link>http://www.2035crash.com/home/#comment-138</link>
		<dc:creator>Mr. Contrarian</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.2035crash.com/home/#comment-138</guid>
		<description>Au contraire, my friend.  If you think this is "the crash" you obviously haven't lived through a real crash.  What we are seeing now is a mere correction.  Have you ever lived through 23% interest rates on your mortgage?  Have you ever lived through 14-16% rates of inflation?  Any good technical analyst worth his salt will know that there are oftentimes, "three legs up, three legs down".  Interest rates bottomed in 2001-02, and based on years of independent research, I stand by my prediction of a ultimate inflationary peak in 2035.  Based on "three legs up", history may treat the period from 2001-2010/11 as the "first leg up".  Only time will tell, but comparison of economic statistics from the 1979-81 crash will plainly show that what we are now experiencing is a tea party, and not a crash.  2035crash.com was not named on a passing whim.</description>
		<content:encoded><![CDATA[<p>Au contraire, my friend.  If you think this is &#8220;the crash&#8221; you obviously haven&#8217;t lived through a real crash.  What we are seeing now is a mere correction.  Have you ever lived through 23% interest rates on your mortgage?  Have you ever lived through 14-16% rates of inflation?  Any good technical analyst worth his salt will know that there are oftentimes, &#8220;three legs up, three legs down&#8221;.  Interest rates bottomed in 2001-02, and based on years of independent research, I stand by my prediction of a ultimate inflationary peak in 2035.  Based on &#8220;three legs up&#8221;, history may treat the period from 2001-2010/11 as the &#8220;first leg up&#8221;.  Only time will tell, but comparison of economic statistics from the 1979-81 crash will plainly show that what we are now experiencing is a tea party, and not a crash.  2035crash.com was not named on a passing whim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
